<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeannie: Digitizing The World &#187; Social Networks</title>
	<atom:link href="http://www.jeanniegrrl.com/category/social-media-stuff/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jeanniegrrl.com</link>
	<description>Looking at the world from a digital perspective</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:12:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Most Bizarre Facebook Related Crimes</title>
		<link>http://www.jeanniegrrl.com/2011/10/most-bizarre-facebook-related-crimes.html</link>
		<comments>http://www.jeanniegrrl.com/2011/10/most-bizarre-facebook-related-crimes.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:14:20 +0000</pubDate>
		<dc:creator>JeannieGrrl</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Bizarre]]></category>

		<guid isPermaLink="false">http://www.jeanniegrrl.com/?p=1173</guid>
		<description><![CDATA[The woman who was arrested for ‘poking&#8217; someone on Facebook In yet another case of blurring between the lines of virtual and reality, a woman broke the law for poking via Facebook! Shannon Jackson of Tennessee broke the law when she poked a contact on her Facebook list, by violating a restraining order. The order [...]]]></description>
		<wfw:commentRss>http://www.jeanniegrrl.com/2011/10/most-bizarre-facebook-related-crimes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many ways to optimize the Search Engine to Enhance Traffic Online</title>
		<link>http://www.jeanniegrrl.com/2011/09/many-ways-to-optimize-the-search-engine-to-enhance-traffic-online.html</link>
		<comments>http://www.jeanniegrrl.com/2011/09/many-ways-to-optimize-the-search-engine-to-enhance-traffic-online.html#comments</comments>
		<pubDate>Sat, 10 Sep 2011 04:44:21 +0000</pubDate>
		<dc:creator>JeannieGrrl</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[traffic online]]></category>

		<guid isPermaLink="false">http://www.jeanniegrrl.com/?p=1160</guid>
		<description><![CDATA[&#8220;If you build it, they will come.&#8221; It worked in the movies, but just putting up a website is no guarantee that it will draw traffic. You could buy ads, but if you&#8217;re unable or unwilling to &#8220;pay to play,&#8221; you&#8217;re likely facing the increasingly daunting challenge of attracting customers to your website on your [...]]]></description>
		<wfw:commentRss>http://www.jeanniegrrl.com/2011/09/many-ways-to-optimize-the-search-engine-to-enhance-traffic-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 beautiful iPhone app user interfaces</title>
		<link>http://www.jeanniegrrl.com/2011/08/10-beautiful-iphone-app-user-interfaces.html</link>
		<comments>http://www.jeanniegrrl.com/2011/08/10-beautiful-iphone-app-user-interfaces.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 01:54:54 +0000</pubDate>
		<dc:creator>JeannieGrrl</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[apple gadget]]></category>
		<category><![CDATA[iphone application]]></category>
		<category><![CDATA[ipod2]]></category>

		<guid isPermaLink="false">http://www.jeanniegrrl.com/?p=1081</guid>
		<description><![CDATA[Until you have the user experience for an app right, you shouldn&#8217;t even be thinking of anything else. Designer and developer Aral Balkan showcases 10 beautiful iPhone app user interfaces that are more than just pretty A lot goes into designing a great user experience for an app, starting with the basic functionality. Let’s face [...]]]></description>
		<wfw:commentRss>http://www.jeanniegrrl.com/2011/08/10-beautiful-iphone-app-user-interfaces.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boy Meets Girl: How Facebook Functions in Modern Romance</title>
		<link>http://www.jeanniegrrl.com/2010/11/boy-meets-girl-how-facebook-functions-in-modern-romance.html</link>
		<comments>http://www.jeanniegrrl.com/2010/11/boy-meets-girl-how-facebook-functions-in-modern-romance.html#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:30:36 +0000</pubDate>
		<dc:creator>JeannieGrrl</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Top Picks]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[love life]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.jeanniegrrl.com/?p=992</guid>
		<description><![CDATA[by Brenna Ehrlich There’s no denying that Facebook has had an impact on the way the younger set flirt, fall in love and break up. Now, Seventeen magazine has released a study that depicts just what kind of repercussions the social networking site has had on modern courtship. “Teens are incredibly social, and Facebook plays [...]]]></description>
		<wfw:commentRss>http://www.jeanniegrrl.com/2010/11/boy-meets-girl-how-facebook-functions-in-modern-romance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s Modern Messaging System: Seamless, History, And A Social Inbox</title>
		<link>http://www.jeanniegrrl.com/2010/11/facebook%e2%80%99s-modern-messaging-system-seamless-history-and-a-social-inbox.html</link>
		<comments>http://www.jeanniegrrl.com/2010/11/facebook%e2%80%99s-modern-messaging-system-seamless-history-and-a-social-inbox.html#comments</comments>
		<pubDate>Sat, 20 Nov 2010 17:17:07 +0000</pubDate>
		<dc:creator>JeannieGrrl</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Top Picks]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[messaging system]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.jeanniegrrl.com/?p=987</guid>
		<description><![CDATA[We’re here today at the St. Regis in San Francisco where Facebook is unveiling what CEO Mark Zuckerberg is calling a “modern messaging system”. Zuckerberg recalled talking to high schoolers recently and asking them how they communicate with one another. They don’t like email. “It’s too formal,” Zuckerberg noted. So about a year ago, Facebook [...]]]></description>
		<wfw:commentRss>http://www.jeanniegrrl.com/2010/11/facebook%e2%80%99s-modern-messaging-system-seamless-history-and-a-social-inbox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media, Web 2.0 And Internet Stats</title>
		<link>http://www.jeanniegrrl.com/2010/10/social-media-web-2-0-and-internet-stats.html</link>
		<comments>http://www.jeanniegrrl.com/2010/10/social-media-web-2-0-and-internet-stats.html#comments</comments>
		<pubDate>Mon, 25 Oct 2010 17:30:40 +0000</pubDate>
		<dc:creator>JeannieGrrl</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Top Picks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.jeanniegrrl.com/?p=958</guid>
		<description><![CDATA[As our digital and physical lives blur further, the internet has become the information hub where people spend a majority of their time learning, playing and communicating with others globally. Digital marketing professionals understand this, but most outside the industry don’t realize just how staggering the numbers are of people collaborating, researching, and interacting on [...]]]></description>
		<wfw:commentRss>http://www.jeanniegrrl.com/2010/10/social-media-web-2-0-and-internet-stats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History and Evolution of Social Netoworking Sites</title>
		<link>http://www.jeanniegrrl.com/2010/10/history-and-evolution-of-social-netoworking-sites.html</link>
		<comments>http://www.jeanniegrrl.com/2010/10/history-and-evolution-of-social-netoworking-sites.html#comments</comments>
		<pubDate>Sun, 24 Oct 2010 17:30:59 +0000</pubDate>
		<dc:creator>JeannieGrrl</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Top Picks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.jeanniegrrl.com/?p=949</guid>
		<description><![CDATA[Social media has become an integral part of modern society. There are general social networks with user bases larger than the population of most countries. There are niche sites for virtually every special interest out there. There are sites to share photos, videos, status updates, sites for meeting new people and sites to connect with [...]]]></description>
		<wfw:commentRss>http://www.jeanniegrrl.com/2010/10/history-and-evolution-of-social-netoworking-sites.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recommended Film: Art &amp; Copy</title>
		<link>http://www.jeanniegrrl.com/2010/10/recommended-film-art-copy.html</link>
		<comments>http://www.jeanniegrrl.com/2010/10/recommended-film-art-copy.html#comments</comments>
		<pubDate>Mon, 18 Oct 2010 02:10:20 +0000</pubDate>
		<dc:creator>JeannieGrrl</dc:creator>
				<category><![CDATA[Campaigns & Advertising]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Top Picks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[valuable]]></category>

		<guid isPermaLink="false">http://www.jeanniegrrl.com/?p=886</guid>
		<description><![CDATA[The world may be going “Mad Men,” but Doug Pray’s documentary “Art &#038; Copy,” which is being released just five days after the season premiere of that acclaimed television series, presents a very different picture of the advertising industry. Rather than the cigarette-smoking, tie-wearing swells of the early 1960s, Mr. Pray celebrates a later generation [...]]]></description>
		<wfw:commentRss>http://www.jeanniegrrl.com/2010/10/recommended-film-art-copy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon: An Analysis</title>
		<link>http://www.jeanniegrrl.com/2010/10/groupon-an-analysis.html</link>
		<comments>http://www.jeanniegrrl.com/2010/10/groupon-an-analysis.html#comments</comments>
		<pubDate>Sun, 10 Oct 2010 17:30:10 +0000</pubDate>
		<dc:creator>JeannieGrrl</dc:creator>
				<category><![CDATA[Campaigns & Advertising]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Top Picks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[valuable]]></category>

		<guid isPermaLink="false">http://www.jeanniegrrl.com/?p=841</guid>
		<description><![CDATA[Much has been written about the rapid growth and success of Chicago-based local daily deal company, Groupon. And it is for good reason. No other startup has gone more quickly from launch to $1 billion+ in valuation except YouTube (12 months), which Groupon achieved in 16 months with its latest $135 million infusion two weeks [...]]]></description>
		<wfw:commentRss>http://www.jeanniegrrl.com/2010/10/groupon-an-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Campaign: Singing Tweetagrams</title>
		<link>http://www.jeanniegrrl.com/2010/10/viral-campaign-singing-tweetagrams.html</link>
		<comments>http://www.jeanniegrrl.com/2010/10/viral-campaign-singing-tweetagrams.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 17:30:51 +0000</pubDate>
		<dc:creator>JeannieGrrl</dc:creator>
				<category><![CDATA[Campaigns & Advertising]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Top Picks]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tweeter]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.jeanniegrrl.com/?p=880</guid>
		<description><![CDATA[POKE London has collaborated with Orange’s The Feed to turn tweets into harmonised songs sang by The Rockabellas. From Monday through Thursday of this week, select Tweets tagged with #singingtweetagrams will be recorded into one-off, downloadable Tweetagrams. The recorded Tweetagrams will be posted on The Feed, and selected user submissions will be informed via Twitter [...]]]></description>
		<wfw:commentRss>http://www.jeanniegrrl.com/2010/10/viral-campaign-singing-tweetagrams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

